Pipe, Fittings & Wood Price Lists

PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE

Code Description Price Each incl VAT  
FLANGES      
FL015 Flange 15mm, Cast Aluminium  R  47.00  
FL020 Flange 20mm, Cast Aluminium  R  52.00  
FL025 Flange 25mm, Cast Aluminium   R  59.00  
FL032 Flange Galv 32mm - BS10 Table D  R  94.50  
       
GRUB SCREW FITTINGS      
FurnClamp3Way27mmID 3-Way corner Fitting 27mmID Furn Pipe Clamp with grub screw  R  109.60  
FurnClamp4Way27mmID 4-Way corner Fitting 27mmID Furn Pipe Clamp with grub screw  R 131.30  
FurnClampElb27mmID 90Deg Elbow 27mmID Furn Pipe Clamp with grub screw  R   75.40  
FurnClampTee27mmID Tee 27mmID Furn Pipe Clamp with grub screw  R  100.20  
 
       
PIPE FITTINGS      
BacNut15mm Back Nut Galv - 15mm  R    8.00  
BacNut20mm Back Nut Galv - 20mm  R    9.00  
BacNut25mm Back Nut Galv - 25mm  R   11.70  
BacNut32mm Back Nut Galv - 32mm  R   11.30  
BarNip15mm Barrel Nipple - 15mm  R    7.60  
BarNip20mm Barrel Nipple - 20mm  R    9.20  
BarNip25mm Barrel Nipple - 25mm  R  15.00  
BarNip32mm Barrel Nipple - 32mm  R  22.30  
CrosGalv15mm Cross Galv - 15mm  R  35.70  
CrosGalv20mm Cross Galv - 20mm  R  47.00  
CrosGalv25mm Cross Galv - 25mm  R  55.80  
CrosGalv32mm Cross Galv - 32mm  R  81.90  
Elb45D15mm Elbow 45D Galv - 15mm  R  16.10  
Elb45D20mm Elbow 45D Galv - 20mm  R  19.20  
Elb45D25mm Elbow 45D Galv - 25mm  R  28.00  
Elb45D32mm Elbow 45D Galv - 32mm  R  43.20  
Elb90D15mm Elbow Galv 90D - 15mm  R  12.30  
Elb90D20mm Elbow Galv 90D - 20mm  R  17.30  
Elb90D25mm Elb90D25mm  R  27.50  
Elb90D32mm Elb90D32mm  R  38.20  
Elb90DRed20x15mm Elbow 90D Reducing 20x15mm  R  24.40  
EndCap15mm End Cap Plug - 15mm  R    9.80  
EndCap20mm End Cap Plug - 20mm  R  11.90  
EndCap25mm End Cap Plug - 25mm  R  17.30  
EndCap32mm End Cap Plug - 32mm  R  24.90  
MalFemBnd15mm Male/Female Long Bend 15mm  R  24.10  
MalFemBnd20mm Male/Female Long Bend 20mm  R  25.40  
MalFemBnd25mm Male/Female Long Bend 25mm  R  47.00  
MalFemBnd32mm Male/Female Long Bend 32mm  R  56.20  
MalFemElb15mm Male/Female Elbow 15mm  R  14.60  
MalFemElb20mm Male/Female Elbow 20mm  R  20.00  
MalFemElb25mm Male/Female Elbow 25mm  R  27.60  
MalFemElb32mm Male/Female Elbow 32mm  R  31.70  
NipHex15mm Nipple Galv Hex - 15mm  R  11.40  
NipHex20mm Nipple Galv Hex - 20mm  R  14.80  
NipHex25mm Nipple Galv Hex - 25mm  R  19.60  
NipHex32mm Nipple Galv Hex - 32mm  R  27.80  
PlugHol15mm Plug Hollow - 15mm  R    9.60  
PlugHol20mm Plug Hollow - 20mm  R  10.50  
PlugHol25mm Plug Hollow - 25mm  R  12.70  
PlugHol32mm Plug Hollow - 32mm  R  18.90  
RedTee20x15mm Reducing Tee - 20x15mm  R  29.50  
RedTee25x20mm Reducing Tee - 25x20mm  R  44.70  
RedTee25x15mm Reducing Tee - 25x15mm  R  37.30  
RedTee32x15mm Reducing Tee - 32x15mm  R  38.00  
RedTee32x20mm Reducing Tee - 32x20mm  R  46.40  
RedTee32x25mm Reducing Tee - 32x25mm  R  60.80  
RedBush15x10mm RedBush15x10mm  R  10.80  
RedBush15x8mm RedBush15x8mm  R  11.20  
RedBush20x15mm RedBush20x15mm  R  12.00  
RedBush25x15mm Reducing Bush - 25x15mm  R  15.80  
RedBush25x20mm Reducing Bush 25x20mm  R  16.60  
RedBush32x15mm Reducing Bush 32x15mm  R  28.70  
RedBush32x20mm Reducing Bush 32x20mm  R  29.00  
RedBush32x25mm Reducing Bush - 32x25mm  R  27.40  
RedSoc15x8mm Reducing Socket Galv 15x8mm  R  13.30  
RedSoc15x10mm Reducing Socket Galv 15x10mm  R  14.20  
RedSoc25x20mm Reducing Socket Galv 25x20mm  R  19.20  
RedSoc25x15mm Reducing Socket Galv 25x15mm  R  19.30  
RedSoc20x15mm Reducing Socket Galv 20x15mm  R  16.40  
RedSoc32x15mm Reducing Socket Galv 32x15mm  R  33.00  
RedSoc32x20mm Reducing Socket Galv 32x20mm  R  33.10  
RedSoc32x25mm Reducing Socket Galv 32x25mm  R 34.50  
RedSoc50x15mm Reducing Socket Galv 50x15mm  R 52.80  
RedSoc50x20mm Reducing Socket Galv 50x20mm  R 54.10  
RedSoc50x32mm Reducing Socket Galv 50x32mm  R 56.40  
RunNip15mm Running Nipple - 15mm  R 20.10  
RunNip20mm Running Nipple - 20mm  R 23.60  
RunNip25mm Running Nipple - 25mm  R 29.50  
RunNip32mm Running Nipple - 32mm  R  36.80  
SocGal15mm Socket Galv - 15mm  R  11.40  
SocGal20mm Socket Galv - 20mm  R  14.50  
SocGal25mm Socket Galv - 25mm  R  20.90  
SocGal32mm Socket Galv - 32mm  R  29.50  
TeeGalv15mm Tee Galv 15mm  R  15.40  
TeeGalv20mm Tee Galv - 20mm  R  22.70  
TeeGalv25mm Tee Galv - 25mm  R  35.40  
TeeGalv32mm Tee Galv - 32mm  R  50.10  
Uni15mm Union 15mm  R  47.90  
Uni20mm Union 20mm  R  55.00  
Uni25mm Union 25mm  R  79.70  
Uni32mm Union 32mm  R  86.90  

Move cursor bar at bottom to the right to see the 25 & 32mm prices.

GALVANISED PIPES IN CUSTOM LENGTHS 
(ALL ITEMS INCLUDE THREADS )
GALV PIPES 15MM (PIPE OD21mm)   GALV PIPES 20MM (PIPE OD27MM)   GALV PIPES 25MM (PIPE OD34MM)   GALV PIPES 32MM (PIPE OD43MM)
Length (mm) Avg Weight Grams Price incl VAT   Length (mm) Avg Weight Grams Price incl VAT   Length (mm) Avg Weight Grams Price incl VAT   Length (mm) Avg Weight Grams Price incl VAT
100 93 R12.30     100 131 R14.60   100 185 R 20.10   100 275 R24.70
150 140 R17.00   150 204 R20.60   150 278 R 28.80   150 413 R35.70
200 195 R21.80   200 262 R26.60   200 370 R 37.40   200 550 R46.70
250 240 R26.50   250 327 R32.50   250 463 R 46.10   250 688 R57.80
300 270 R31.30   300 411 R38.50   300 555 R 54.80   300 825 R68.80
350 336 R36.10   350 459 R44.40   350 648 R 63.50   350 963 R79.80
400 380 R40.80   400 524 R50.40   400 740 R 72.10   400 1100 R90.80
450 500 R45.60   450 552 R56.40   450 833 R 80.80   450 1238 R101.80
500 480 R50.30   500 655 R62.30   500 925 R 89.50   500 1375 R112.80
550 528 R55.10   550 721 R68.30   550 1018 R 98.20   550 1513 R123.80
600 592 R59.90   600 681 R74.20   600 1147 R 106.90   600 1650 R134.80
650 624 R64.60   650 852 R80.20   650 1203 R 115.50   650 1788 R145.80
700 672 R69.40   700 917 R86.10   700 1295 R124.20   700 1925 R156.80
750 737 R74.10   750 1048 R92.10   750 1388 R132.90   750 2063 R167.80
800 768 R78.90   800 1093 R98.10   800 1480 R141.60   800 2200 R178.80
850 816 R83.70   850 1114 R104.00   850 1573 R150.20   850 2338 R189.80
900 862 R88.40   900 1179 R110.00   900 1665 R158.90   900 2475 R200.80
950 912 R93.20   950 1245 R115.90   950 1758 R167.60   950 2613 R211.80
1000 960 R98.00   1000 1310 R121.90   1000 1850 R176.30   1000 2750 R222.80
1050 1008 R102.70   1050 1376 R127.80   1050 1943 R185.00   1050 2888 R233.80
1100 1056 R107.50   1100 1441 R133.80   1100 2035 R193.60   1100 3025 R244.80
1150 1104 R112.20   1150 1507 R139.80   1150 2128 R202.30   1150 3163 R255.80
1200 1152 R117.00   1200 1572 R145.70   1200 2220 R211.00   1200 3300 R266.80
1250 1200 R121.80   1250 1638 R151.70   1250 2313 R219.70   1250 3438 R277.90
1300 1248 R126.50   1300 1703 R157.60   1300 2405 R228.30   1300 3575 R288.90
1350 1296 R131.30   1350 1769 R163.60   1350 2498 R237.00   1350 3713 R299.90
1400 1344 R136.00   1400 1834 R169.60   1400 2590 R245.70   1400 3850 R310.90
1450 1392 R140.80   1450 1900 R175.50   1450 2683 R254.40   1450 3988 R321.90
1500 1440 R145.60   1500 1965 R181.50   1500 2775 R263.10   1500 4125 R332.90
1550 1488 R150.30   1550 2031 R187.40   1550 2868 R271.70   1550 4263 R343.90
1600 1536 R155.10   1600 2096 R193.40   1600 2960 R280.40   1600 4400 R354.90
1650 1584 R159.90   1650 2162 R199.30   1650 3053 R289.10   1650 4538 R365.90
1700 1632 R164.60   1700 2227 R205.30   1700 3145 R297.80   1700 4675 R376.90
1750 1680 R169.40   1750 2293 R211.30   1750 3238 R306.40   1750 4813 R387.90
1800 1728 R174.10   1800 2358 R217.20   1800 3330 R315.10   1800 4950 R398.90
1850 1776 R178.90   1850 2424 R223.20   1850 3423 R323.80   1850 5088 R409.90
1900 1824 R183.70   1900 2489 R229.10   1900 3515 R332.50   1900 5225 R420.90
1950 1872 R188.40   1950 2555 R235.10   1950 3608 R341.20   1950 5363 R431.90
2000 1920 R193.20   2000 2620 R241.10   2000 3700 R349.80   2000 5500 R442.90
2050 1968 R197.90   2050 2685 R247.00   2050 3792 R358.50   2050 5637 R453.90
2100 2016 R202.70   2100 2750 R253.00   2100 3884 R367.20   2100 5774 R464.90
2150 2064 R207.50   2150 2815 R258.90   2150 3976 R375.80   2150 5911 R475.90
2200 2112 R212.20   2200 2880 R264.90   2200 4068 R384.50   2200 6048 R486.90
2250 2160 R217.00   2250 2945 R270.80   2250 4160 R393.20   2250 6185 R497.90
2300 2208 R221.70   2300 3010 R276.80   2300 4252 R401.90   2300 6322 R509.00
2350 2256 R226.50   2350 3075 R282.80   2350 4344 R410.60   2350 6459 R520.00
2400 2304 R231.30   2400 3140 R288.70   2400 4436 R419.30   2400 6596 R531.00
2450 2352 R236.00   2450 3205 R294.70   2450 4528 R427.90   2450 6733 R542.00
2500 2400 R240.80   2500 3270 R300.60   2500 4620 R436.60   2500 6870 R553.00
2550 2448 R245.60   2550 3335 R306.50   2550 4712 R445.30   2550 7007 R564.00
2600 2496 R250.30   2600 3400 R312.60   2600 4804 R454.00   2600 7144 R575.00
2650 2544 R255.10   2650 3465 R318.50   2650 4896 R462.60   2650 7281 R586.00
2700 2592 R259.80   2700 3530 R324.50   2700 4988 R471.30   2700 7418 R597.00
2750 2640 R264.60   2750 3595 R330.40   2750 5080 R480.00   2750 7555 R608.00
2800 2688 R269.40   2800 3660 R336.40   2800 5172 R488.70   2800 7692 R619.00
2850 2736 R274.10   2850 3725 R342.30   2850 5264 R497.40   2850 7829 R630.00
2900 2784 R278.90   2900 3790 R348.30   2900 5356 R506.00   2900 7966 R641.00
2950 2832 R283.60   2950 3855 R354.30   2950 5448 R514.70   2950 8103 R652.00
3000 2880 R288.40   3000 3920 R360.20   3000 5540 R523.40   3000 8240 R663.00
3050 2928 R293.20   3050 3985 R366.20   3050 5632 R532.10   3050 8377 R674.00
3100 2976 R297.90   3100 4050 R372.10   3100 5724 R540.70   3100 8514 R685.00
3150 3024 R302.70   3150 4115 R378.10   3150 5816 R549.40   3150 8651 R696.00
3200 3072 R307.50   3200 4180 R384.00   3200 5908 R558.10   3200 8788 R707.00
3250 3120 R312.20   3250 4245 R390.00   3250 6000 R566.80   3250 8925 R718.00
3300 3168 R317.00   3300 4310 R396.00   3300 6092 R575.50   3300 9062 R729.10
3350 3216 R321.70   3350 4375 R401.90   3350 6184 R584.10   3350 9199 R740.10
3400 3264 R326.50   3400 4440 R407.90   3400 6276 R592.80   3400 9336 R751.10
3450 3312 R331.30   3450 4505 R413.80   3450 6368 R601.50   3450 9473 R762.10
3500 3360 R336.00   3500 4570 R419.80   3500 6460 R610.20   3500 9610 R773.10
3550 3408 R340.80   3550 4635 R425.80   3550 6552 R618.80   3550 9747 R784.10
3600 3456 R345.50   3600 4700 R431.70   3600 6644 R627.50   3600 9884 R795.10
3650 3504 R350.30   3650 4765 R437.70   3650 6736 R636.20   3650 10021 R806.10
3700 3552 R355.10   3700 4830 R443.60   3700 6828 R644.90   3700 10158 R817.10
3750 3600 R359.80   3750 4895 R449.60   3750 6920 R653.60   3750 10295 R828.10
3800 3648 R364.60   3800 4960 R455.50   3800 7012 R662.20   3800 10432 R839.10
3850 3696 R369.30   3850 5025 R461.50   3850 7104 R670.90   3850 10569 R850.10
3900 3744 R374.10   3900 5090 R467.50   3900 7196 R679.60   3900 10706 R861.10
3950 3792 R378.90   3950 5155 R473.40   3950 7288 R688.30   3950 10843 R872.10
4000 3840 R383.60   4000 5220 R479.40   4000 7380 R696.90   4000 10980 R883.10
INDUSTRIAL PINE SHELVES IN CUSTOM LENGTHS 
             
Pine Plank length in mm: Pine Planks Industrial Avg Weight per mm   Pine Plank length in mm: Pine Planks Industrial Avg Weight per mm
 Width 220mm x Height 45mm  Width 300mm x Height 22mm
100  R   38.40 550   100  R  29.60 370
150  R   57.50 825   150  R  44.30 555
200  R   76.70 1100   200  R  59.10 740
250  R   95.80 1375   250  R  73.80 925
300  R  115.00 1650   300  R  88.60 1110
350  R  134.10 1925   350  R 103.30 1295
400  R  153.30 2200   400  R 118.10 1480
450  R  172.50 2475   450  R 132.80 1665
500  R  191.60 2750   500  R 147.60 1850
550  R  210.80 3025   550  R 162.30 2035
600  R  229.90 3300   600  R 177.10 2220
650  R  249.10 3575   650  R 191.80 2405
700  R  268.20 3850   700  R 206.60 2590
750  R  287.40 4125   750  R 221.30 2775
800  R  306.50 4400   800  R 236.10 2960
850  R  325.70 4675   850  R 250.80 3145
900  R  344.90 4950   900  R 265.60 3330
950  R  364.00 5225   950  R 280.40 3515
1000  R  383.20 5500   1000  R 295.10 3700
1050  R  402.30 5775   1050  R 309.90 3885
1100  R  421.50 6050   1100  R 324.60 4070
1150  R  440.60 6325   1150  R 339.40 4255
1200  R  459.80 6600   1200  R 354.10 4440
1250  R  478.90 6875   1250  R 368.90 4625
1300  R  498.10 7150   1300  R 383.60 4810
1350  R  517.30 7425   1350  R 398.40 4995
1400  R  536.40 7700   1400  R413.10  5180
1450  R  555.60 7975   1450  R427.90 5365
1500  R  574.70 8250   1500  R 442.60 5550
1550  R  593.90 8525   1550  R 457.40 5735
1600  R  613.00 8800   1600  R 472.10 5920
1650  R  632.20 9075   1650  R 486.90 6105
1700  R  651.30 9350   1700  R 501.60 6290
1750  R  670.50 9625   1750  R 516.40 6475
1800  R  689.70 9900   1800  R 531.10 6660
1850  R  708.80 10175   1850  R 545.90 6845
1900  R  728.00 10450   1900  R 560.70 7030
1950  R  747.10 10725   1950  R 575.40 7215
2000  R  766.30 11000   2000  R 590.20 7400