Pipe, Fittings & Wood Price Lists

PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE

Code Description Price Each incl VAT  
FLANGES      
FL015 Flange 15mm, Cast Aluminium  R  47.00  
FL020 Flange 20mm, Cast Aluminium  R  52.00  
FL025 Flange 25mm, Cast Aluminium   R  59.00  
FL032 Flange Galv 32mm - BS10 Table D  R  94.50  
       
GRUB SCREW FITTINGS      
FurnClamp3Way27mmID 3-Way corner Fitting 27mmID Furn Pipe Clamp with grub screw  R  109.60  
FurnClamp4Way27mmID 4-Way corner Fitting 27mmID Furn Pipe Clamp with grub screw  R 131.30  
FurnClampElb27mmID 90Deg Elbow 27mmID Furn Pipe Clamp with grub screw  R   75.40  
FurnClampTee27mmID Tee 27mmID Furn Pipe Clamp with grub screw  R  100.20  
FurnClam  
       
PIPE FITTINGS      
BacNut15mm Back Nut Galv - 15mm  R    7.50  
BacNut20mm Back Nut Galv - 20mm  R    8.10  
BacNut25mm Back Nut Galv - 25mm  R   10.20  
BacNut32mm Back Nut Galv - 32mm  R   11.30  
BarNip15mm Barrel Nipple - 15mm  R    7.10  
BarNip20mm Barrel Nipple - 20mm  R    8.60  
BarNip25mm Barrel Nipple - 25mm  R  13.30  
BarNip32mm Barrel Nipple - 32mm  R  16.20  
CrosGalv15mm Cross Galv - 15mm  R  35.70  
CrosGalv20mm Cross Galv - 20mm  R  44.50  
CrosGalv25mm Cross Galv - 25mm  R  55.80  
CrosGalv32mm Cross Galv - 32mm  R  81.90  
Elb45D15mm Elbow 45D Galv - 15mm  R  16.10  
Elb45D20mm Elbow 45D Galv - 20mm  R  19.20  
Elb45D25mm Elbow 45D Galv - 25mm  R  25.10  
Elb45D32mm Elbow 45D Galv - 32mm  R  30.40  
Elb90D15mm Elbow Galv 90D - 15mm  R  11.10  
Elb90D20mm Elbow Galv 90D - 20mm  R  15.90  
Elb90D25mm Elb90D25mm  R  26.00  
Elb90D32mm Elb90D32mm  R  38.30  
Elb90DRed20x15mm Elbow 90D Reducing 20x15mm  R  16.30  
EndCap15mm End Cap Plug - 15mm  R    9.80  
EndCap20mm End Cap Plug - 20mm  R  11.90  
EndCap25mm End Cap Plug - 25mm  R  15.50  
EndCap32mm End Cap Plug - 32mm  R  24.90  
MalFemBnd15mm Male/Female Long Bend 15mm  R  19.70  
MalFemBnd20mm Male/Female Long Bend 20mm  R  23.10  
MalFemBnd25mm Male/Female Long Bend 25mm  R  28.60  
MalFemBnd32mm Male/Female Long Bend 32mm  R  47.80  
MalFemElb15mm Male/Female Elbow 15mm  R  17.00  
MalFemElb20mm Male/Female Elbow 20mm  R  23.10  
MalFemElb25mm Male/Female Elbow 25mm  R  26.90  
MalFemElb32mm Male/Female Elbow 32mm  R  31.70  
NipHex15mm Nipple Galv Hex - 15mm  R  11.40  
NipHex20mm Nipple Galv Hex - 20mm  R  12.70  
NipHex25mm Nipple Galv Hex - 25mm  R  16.30  
NipHex32mm Nipple Galv Hex - 32mm  R  27.80  
PlugHol15mm Plug Hollow - 15mm  R    9.60  
PlugHol20mm Plug Hollow - 20mm  R  10.50  
PlugHol25mm Plug Hollow - 25mm  R  12.70  
PlugHol32mm Plug Hollow - 32mm  R  16.70  
RedTee20x15mm Reducing Tee - 20x15mm  R  29.50  
RedTee25x20mm Reducing Tee - 25x20mm  R  37.50  
RedTee25x15mm Reducing Tee - 25x15mm  R  34.90  
RedTee32x15mm Reducing Tee - 32x15mm  R  38.00  
RedTee32x20mm Reducing Tee - 32x20mm  R  44.80  
RedTee32x25mm Reducing Tee - 32x25mm  R  47.90  
RedBush15x10mm RedBush15x10mm  R    8.70  
RedBush15x8mm RedBush15x8mm  R    8.80  
RedBush20x15mm RedBush20x15mm  R    9.95  
RedBush25x15mm Reducing Bush - 25x15mm  R  13.70  
RedBush25x20mm Reducing Bush 25x20mm  R  14.80  
RedBush32x15mm Reducing Bush 32x15mm  R  28.70  
RedBush32x20mm Reducing Bush 32x20mm  R  25.90  
RedBush32x25mm Reducing Bush - 32x25mm  R  25.90  
RedSoc15x8mm Reducing Socket Galv 15x8mm  R   8.50  
RedSoc15x10mm Reducing Socket Galv 15x10mm  R    9.80  
RedSoc25x20mm Reducing Socket Galv 25x20mm  R  19.20  
RedSoc25x15mm Reducing Socket Galv 25x15mm  R  19.30  
RedSoc20x15mm Reducing Socket Galv 20x15mm  R  14.70  
RedSoc32x15mm Reducing Socket Galv 32x15mm  R  33.00  
RedSoc32x20mm Reducing Socket Galv 32x20mm  R  33.10  
RedSoc32x25mm Reducing Socket Galv 32x25mm  R 29.55  
RedSoc50x15mm Reducing Socket Galv 50x15mm  R 44.70  
RedSoc50x20mm Reducing Socket Galv 50x20mm  R 47.80  
RedSoc50x32mm Reducing Socket Galv 50x32mm  R 51.20  
RunNip15mm Running Nipple - 15mm  R 16.70  
RunNip20mm Running Nipple - 20mm  R 23.60  
RunNip25mm Running Nipple - 25mm  R 29.50  
RunNip32mm Running Nipple - 32mm  R  36.80  
SocGal15mm Socket Galv - 15mm  R   9.30  
SocGal20mm Socket Galv - 20mm  R  11.80  
SocGal25mm Socket Galv - 25mm  R  19.60  
SocGal32mm Socket Galv - 32mm  R  31.60  
TeeGalv15mm Tee Galv 15mm  R  13.10  
TeeGalv20mm Tee Galv - 20mm  R  19.40  
TeeGalv25mm Tee Galv - 25mm  R  29.70  
TeeGalv32mm Tee Galv - 32mm  R  37.50  
Uni15mm Union 15mm  R  47.90  
Uni20mm Union 20mm  R  55.00  
Uni25mm Union 25mm  R  59.80  
Uni32mm Union 32mm  R   78.20  

Move cursor bar at bottom to the right to see the 25 & 32mm prices.

GALVANISED PIPES IN CUSTOM LENGTHS 
(ALL ITEMS INCLUDE THREADS )
GALV PIPES 15MM (PIPE OD21mm)   GALV PIPES 20MM (PIPE OD27MM)   GALV PIPES 25MM (PIPE OD34MM)   GALV PIPES 32MM (PIPE OD43MM)
Length (mm) Avg Weight Grams Price incl VAT   Length (mm) Avg Weight Grams Price incl VAT   Length (mm) Avg Weight Grams Price incl VAT   Length (mm) Avg Weight Grams Price incl VAT
100 93 R11.10     100 131 R13.70   100 185 R 17,90   100 275 R21,90
150 140 R15.30   150 204 R18.40   150 278 R 25.40   150 413 R31.50
200 195 R19.50   200 262 R23.60   200 370 R 33.00   200 550 R41.00
250 240 R23.70   250 327 R28.90   250 463 R 40.60   250 688 R50.60
300 270 R27.90   300 411 R34.10   300 555 R 48.20   300 825 R60.20
350 336 R32.10   350 459 R39.30   350 648 R 55.70   350 963 R69.80
400 380 R36.30   400 524 R44.60   400 740 R 63.30   400 1100 R79.30
450 500 R40.50   450 552 R49.80   450 833 R 70.90   450 1238 R88.90
500 480 R44.70   500 655 R55.00   500 925 R 78.40   500 1375 R98.50
550 528 R48.90   550 721 R60.20   550 1018 R 86.00   550 1513 R108.10
600 592 R53.10   600 681 R65.50   600 1147 R 93.60   600 1650 R117.60
650 624 R57.30   650 852 R70.70   650 1203 R 101.20   650 1788 R127.20
700 672 R61.50   700 917 R75.90   700 1295 R108.70   700 1925 R136.80
750 737 R65.70   750 1048 R81.20   750 1388 R116.30   750 2063 R146.40
800 768 R69.90   800 1093 R86.40   800 1480 R123.90   800 2200 R155.90
850 816 R74.10   850 1114 R91.60   850 1573 R131.40   850 2338 R165.50
900 862 R78.30   900 1179 R96.80   900 1665 R139.00   900 2475 R175.10
950 912 R82.50   950 1245 R102.10   950 1758 R146.60   950 2613 R184.70
1000 960 R86.70   1000 1310 R107.30   1000 1850 R154.10   1000 2750 R194.20
1050 1008 R90.90   1050 1376 R112.50   1050 1943 R161.70   1050 2888 R203.80
1100 1056 R95.10   1100 1441 R117.80   1100 2035 R169.30   1100 3025 R213.40
1150 1104 R99.30   1150 1507 R123.00   1150 2128 R176.90   1150 3163 R223.00
1200 1152 R103.50   1200 1572 R128.20   1200 2220 R184.40   1200 3300 R232.50
1250 1200 R107.70   1250 1638 R133.40   1250 2313 R192.00   1250 3438 R242.10
1300 1248 R111.90   1300 1703 R138.70   1300 2405 R199.60   1300 3575 R251.70
1350 1296 R116.10   1350 1769 R143.90   1350 2498 R207.10   1350 3713 R261.30
1400 1344 R120.30   1400 1834 R149.10   1400 2590 R214.70   1400 3850 R270.80
1450 1392 R124.50   1450 1900 R154.40   1450 2683 R222.30   1450 3988 R280.40
1500 1440 R128.70   1500 1965 R159.60   1500 2775 R229.90   1500 4125 R290.00
1550 1488 R132.90   1550 2031 R164.80   1550 2868 R237.40   1550 4263 R299.60
1600 1536 R137.10   1600 2096 R170.00   1600 2960 R245.00   1600 4400 R309.10
1650 1584 R141.30   1650 2162 R175.30   1650 3053 R252.60   1650 4538 R318.70
1700 1632 R145.50   1700 2227 R180.50   1700 3145 R260.10   1700 4675 R328.30
1750 1680 R149.70   1750 2293 R185.70   1750 3238 R267.70   1750 4813 R337.90
1800 1728 R153.90   1800 2358 R191.00   1800 3330 R275.30   1800 4950 R347.40
1850 1776 R158.00   1850 2424 R196.20   1850 3423 R282.90   1850 5088 R357.00
1900 1824 R162.20   1900 2489 R201.40   1900 3515 R290.40   1900 5225 R366.60
1950 1872 R166.40   1950 2555 R206.60   1950 3608 R298.00   1950 5363 R376.20
2000 1920 R170.60   2000 2620 R211.90   2000 3700 R305.60   2000 5500 R385.70
2050 1968 R174.80   2050 2685 R217.10   2050 3792 R313.10   2050 5637 R395.30
2100 2016 R179.00   2100 2750 R222.30   2100 3884 R320.70   2100 5774 R404.90
2150 2064 R183.20   2150 2815 R227.60   2150 3976 R328.30   2150 5911 R414.50
2200 2112 R187.40   2200 2880 R232.80   2200 4068 R335.90   2200 6048 R424.10
2250 2160 R191.60   2250 2945 R238.00   2250 4160 R343.40   2250 6185 R433.60
2300 2208 R195.80   2300 3010 R243.20   2300 4252 R351.00   2300 6322 R443.20
2350 2256 R200.00   2350 3075 R248.50   2350 4344 R358.60   2350 6459 R452.80
2400 2304 R204.20   2400 3140 R253.70   2400 4436 R366.10   2400 6596 R462.40
2450 2352 R208.40   2450 3205 R258.90   2450 4528 R373.70   2450 6733 R471.90
2500 2400 R212.60   2500 3270 R264.20   2500 4620 R381.30   2500 6870 R481.50
2550 2448 R216.80   2550 3335 R269.40   2550 4712 R388.90   2550 7007 R491.10
2600 2496 R221.00   2600 3400 R274.60   2600 4804 R396.40   2600 7144 R500.70
2650 2544 R225.20   2650 3465 R279.80   2650 4896 R404.00   2650 7281 R510.20
2700 2592 R229.40   2700 3530 R285.10   2700 4988 R411.60   2700 7418 R519.80
2750 2640 R233.60   2750 3595 R290.30   2750 5080 R419.10   2750 7555 R529.40
2800 2688 R237.80   2800 3660 R295.50   2800 5172 R426.70   2800 7692 R539.00
2850 2736 R242.00   2850 3725 R300.80   2850 5264 R434.30   2850 7829 R548.50
2900 2784 R246.20   2900 3790 R305.00   2900 5356 R441.90   2900 7966 R558.10
2950 2832 R250.40   2950 3855 R311.20   2950 5448 R449.40   2950 8103 R567.70
3000 2880 R254.60   3000 3920 R316.50   3000 5540 R457.00   3000 8240 R577.30
3050 2928 R258.80   3050 3985 R321.70   3050 5632 R464.60   3050 8377 R586.80
3100 2976 R263.00   3100 4050 R326.90   3100 5724 R472.10   3100 8514 R596.40
3150 3024 R267.20   3150 4115 R332.10   3150 5816 R479.70   3150 8651 R606.00
3200 3072 R271.40   3200 4180 R337.40   3200 5908 R487.30   3200 8788 R615.60
3250 3120 R275.60   3250 4245 R342.60   3250 6000 R494.80   3250 8925 R625.10
3300 3168 R279.80   3300 4310 R347.80   3300 6092 R502.40   3300 9062 R634.70
3350 3216 R284.00   3350 4375 R353.10   3350 6184 R510.00   3350 9199 R644.30
3400 3264 R288.20   3400 4440 R358.30   3400 6276 R517.60   3400 9336 R653.90
3450 3312 R292.40   3450 4505 R363.50   3450 6368 R525.10   3450 9473 R663.40
3500 3360 R296.60   3500 4570 R368.70   3500 6460 R532.70   3500 9610 R673.00
3550 3408 R300.80   3550 4635 R374.00   3550 6552 R540.30   3550 9747 R682.60
3600 3456 R305.00   3600 4700 R379.20   3600 6644 R547.80   3600 9884 R692.20
3650 3504 R309.20   3650 4765 R384.40   3650 6736 R555.40   3650 10021 R701.70
3700 3552 R313.40   3700 4830 R389.70   3700 6828 R563.00   3700 10158 R711.30
3750 3600 R317.60   3750 4895 R394.90   3750 6920 R570.60   3750 10295 R720.90
3800 3648 R321.80   3800 4960 R400.10   3800 7012 R578.10   3800 10432 R730.50
3850 3696 R326.00   3850 5025 R405.30   3850 7104 R585.70   3850 10569 R740.00
3900 3744 R330.20   3900 5090 R410.60   3900 7196 R593.30   3900 10706 R749.60
3950 3792 R334.40   3950 5155 R415.80   3950 7288 R600.80   3950 10843 R759.20
4000 3840 R338.60   4000 5220 R421.00   4000 7380 R608.40   4000 10980 R768.80
INDUSTRIAL PINE SHELVES IN CUSTOM LENGTHS 
             
Pine Plank length in mm: Pine Planks Industrial Avg Weight per mm   Pine Plank length in mm: Pine Planks Industrial Avg Weight per mm
 Width 220mm x Height 45mm  Width 300mm x Height 22mm
100  R   34.70 550   100  R    26.80 370
150  R   52.00 825   150  R    40.10 555
200  R   69.30 1100   200  R    53.50 740
250  R   86.60 1375   250  R    66.80 925
300  R   103.90 1650   300  R    80.20 1110
350  R   121.30 1925   350  R    93.50 1295
400  R  138.60 2200   400  R  106.90 1480
450  R  155.90 2475   450  R  120.20 1665
500  R  173.20 2750   500  R  133.60 1850
550  R  190.50 3025   550  R  146.90 2035
600  R  207.80 3300   600  R  160.30 2220
650  R  225.20 3575   650  R  173.60 2405
700  R  242.50 3850   700  R  187.00 2590
750  R  259.80 4125   750  R  200.30 2775
800  R  277.10 4400   800  R  213.70 2960
850  R  294.40 4675   850  R  227.00 3145
900  R  311.70 4950   900  R  240.40 3330
950  R  329.00 5225   950  R  253.80 3515
1000  R  346.40 5500   1000  R  267.10 3700
1050  R  363.70 5775   1050  R  280.50 3885
1100  R  381.00 6050   1100  R  293.80 4070
1150  R  398.30 6325   1150  R  307.20 4255
1200  R  415.60 6600   1200  R  320.50 4440
1250  R  432.90 6875   1250  R  333.90 4625
1300  R  450.30 7150   1300  R  347.20 4810
1350  R  467.60 7425   1350  R  360.60 4995
1400  R  484.90 7700   1400  R 373.90  5180
1450  R  502.20 7975   1450  R 387.30 5365
1500  R  519.50 8250   1500  R 400.60 5550
1550  R  536.80 8525   1550  R 414.00 5735
1600  R  554.10 8800   1600  R 427.30 5920
1650  R  571.50 9075   1650  R 440.70 6105
1700  R  588.80 9350   1700  R 454.00 6290
1750  R  606.10 9625   1750  R 467.40 6475
1800  R  623.40 9900   1800  R 480.80 6660
1850  R  640.70 10175   1850  R 494.10 6845
1900  R  658.00 10450   1900  R 507.50 7030
1950  R  675.40 10725   1950  R 520.80 7215
2000  R  692.70 11000   2000  R 534.20 7400